Conveyors
Drive section for driven roller conveyors
Item number: Soco System
Quotation request.
The conveyors are used, for instance, where conveyors operate at right angles or where items are pushed from one conveyor to another.
| Width | 300;400;500;600 |
| Length | 500-3000 mm |
| Conveyor Type | Görgős |
| Specifications | |
|---|---|
| Tubes | Ø 48 mm impact-proof plastic. |
| Axles | Ø 8 mm aluminium. |
| End bearings | Plastic insert with stainless steel balls. |
| Drive unit | 0.10 kW or 0.37 kW. |
| Gear | Standard 20:1 = 10 m/min. Other gearings available. A frequency control system can be connected directly to the 3-phase motor. |
| Drive | With polycord belts from coupled axle to each roller. |
| Frames | Electro-galvanised steel. |
| Axle pitch | 60 or 90 mm. |
| Width | 300, 400, 500, 600 mm. |
| Length | 500, 750, 1000, 1500, 2000, 2500, 3000 mm. |
| Total length | Max. 10-12 m depending on the load. |
| Load | 10 kg per roller or max. 75 kg per metre conveyor. |
| Subject to alteration. | |
English
Magyar
Slovensko
Românesc
